Bay St. Lawrence
Latitude: 47° 00' 11" N Longitude: 60° 27' 59" W Elevation: 13 m
2017–2024 Climate Normals
Temperature (°C)
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extreme Maximum | 20.1 | 16.9 | 19.3 | 23.1 | 29.1 | 30.8 | 32.2 | 32.4 | 29.7 | 24.7 | 23.9 | 19.2 | 32.4 |
Date | 2018/13 | 2022/23 | 2024/28 | 2017/27 | 2020/28 | 2021/07 | 2023/17 | 2022/07 | 2017/06 | 2017/25 | 2019/01 | 2021/12 | 2022/07 |
Empty | |||||||||||||
Monthly Maximum | 13.5 | 12.8 | 14.0 | 19.0 | 24.0 | 27.6 | 30.4 | 29.8 | 27.5 | 22.8 | 20.9 | 15.4 | 31.0 |
Daily Maximum | 1.5 | 0.5 | 2.8 | 6.8 | 11.9 | 18.6 | 23.0 | 23.5 | 19.6 | 14.3 | 8.7 | 3.9 | 11.3 |
Daily Average | -1.8 | -3.2 | -0.5 | 3.2 | 7.6 | 14.4 | 19.4 | 20.1 | 16.2 | 11.1 | 5.5 | 1.2 | 7.8 |
Daily Minimum | -4.8 | -6.5 | -3.8 | 0.1 | 3.6 | 10.4 | 15.6 | 16.1 | 12.4 | 7.6 | 2.3 | -1.3 | 4.3 |
Monthly Minimum | -11.2 | -13.9 | -12.7 | -4.8 | -1.0 | 2.4 | 9.5 | 10.9 | 6.0 | 1.3 | -2.8 | -6.5 | -14.9 |
Empty | |||||||||||||
Extreme Minimum | -14.6 | -20.2 | -14.4 | -8.8 | -2.2 | -0.3 | 7.6 | 8.7 | 3.7 | -1.2 | -6.8 | -12.2 | -20.2 |
Date | 2018/06 | 2023/04 | 2022/02 | 2018/16 | 2018/08 | 2018/07 | 2019/12 | 2023/25 | 2019/19 | 2018/23 | 2018/22 | 2017/28 | 2023/04 |
Wind (km/h)
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avgerage Speed | 24.5 | 25.3 | 20.9 | 19.1 | 19.9 | 16.3 | 13.8 | 15.1 | 18.3 | 20.7 | 26.4 | 26.3 | 20.6 |
Dominant Direction | WNW | WNW | WNW | SSE | WNW | SSE | SSE | SSE | SSE | S | NW | NW | SSE |
Empty | |||||||||||||
Extreme Gust | 140.0 | 128.7 | 135.2 | 132.0 | 109.4 | 99.8 | 85.3 | 101.4 | 159.3 | 133.6 | 135.2 | 130.4 | 159.3 |
Date | 2024/14 | 2020/27 | 2020/13 | 2018/04 | 2017/02 | 2021/16 | 2017/09 | 2020/30 | 2022/24 | 2019/23 | 2018/10 | 2022/23 | 2022/24 |
Rainfall (mm)
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month Total | 93.5 | 46.0 | 52.3 | 91.2 | 76.8 | 119.9 | 116.2 | 130.9 | 118.2 | 134.9 | 193.4 | 124.3 | 1,297.4 |
Empty | |||||||||||||
Daily Extreme | 51.6 | 28.8 | 25.8 | 75.0 | 31.2 | 53.6 | 116.4 | 53.8 | 108.0 | 63.2 | 105.4 | 45.0 | 116.4 |
Date | 2023/16 | 2022/18 | 2021/26 | 2021/18 | 2023/25 | 2023/06 | 2019/01 | 2022/09 | 2020/22 | 2019/12 | 2022/26 | 2017/13 | 2019/01 |
Days With Temperature
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max >=30°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 1.8 |
Max <=0°C | 14.0 | 14.3 | 11.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 8.6 | 50.5 |
Min <=0°C | 27.8 | 27.0 | 27.8 | 15.6 | 2.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 8.4 | 22.4 | 132.1 |
Min <=-20°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Degree Days (Base 18.3°C)
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heating DD | 637.6 | 622.7 | 595.4 | 450.3 | 346.5 | 143.9 | 47.5 | 20.9 | 97.1 | 240.5 | 390.1 | 547.6 | 4,139.9 |
Cooling DD | 0.1 | 0.0 | 0.0 | 0.4 | 5.3 | 26.6 | 63.0 | 81.0 | 27.3 | 2.2 | 1.3 | 0.0 | 207.2 |
Station Information |
Live Map |