MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: Sydney Mines   CITY: Sydney Mines   PROV: Nova Scotia 
ELEV:     2 m  LAT:  46� 14' 56" N  LONG:  60� 15' 06" W

                   TEMPERATURE (�C), RAIN  (mm), WIND SPEED (km/hr), SUNSHINE (HOURS)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM   SUN   %
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR   HRS   POSS
-----------------------------------------------------------------------------------------------
 1  22.8  29.7   3:10p  16.7  12:50a   0.2   4.7   0.0   5.8  29.0   2:50p    SW    8.5   57.4
 2  22.0  27.7   1:40p  18.4   2:20a   0.0   3.7   1.8   7.2  32.2   2:50p     S    5.8   38.9
 3  22.4  26.7   5:40p  17.1  12:00m   0.1   4.2   0.0   7.1  30.6   4:50p   WSW    9.2   62.2
 4  22.5  30.8   5:10p  14.7   6:00a   0.7   4.9   0.2   5.3  27.4  11:40a     S   12.1   82.3
 5  24.1  32.3   5:10p  18.3   5:50a   0.0   5.8   0.0   6.9  32.2   1:10p   ESE   13.5   92.2
 6  22.1  27.6   3:10p  17.4   6:40a   0.0   3.9   0.0   5.1  24.1   3:40p   ESE   13.3   91.3
 7  26.1  32.9   6:00p  19.2  12:10a   0.0   7.8   0.0   8.0  43.5  12:50p   SSW   13.4   92.2
 8  20.7  24.7  12:10a  16.1  11:50p   0.1   2.5   2.6   7.9  32.2   4:30a    NW    2.1   14.4
 9  16.8  19.0   5:50p  14.2   6:50a   1.5   0.1  35.8  14.0  38.6   4:30p    NE    0.0    0.0
10  16.9  19.3  12:30p  16.0   5:50a   1.4   0.0   1.4   8.9  33.8  12:20a   ESE    0.7    5.2
11  18.0  21.4  11:20a  15.1   3:20a   1.1   0.9   0.0   5.1  29.0  12:10p    SE    4.9   34.2
12  19.1  21.8   3:00p  15.8  12:20a   0.5   1.3   0.0   6.9  24.1   2:20p    NE    1.9   13.4
13  19.9  22.6   4:40p  18.6   6:10a   0.0   1.6   0.0  11.7  25.7   7:10p    NE    3.3   23.3
14  20.7  24.9   4:10p  19.0   7:00a   0.0   2.4   7.2   6.4  24.1   3:40p    NE    1.1    7.6
15  19.7  24.1   5:00p  14.1  12:00m   0.7   2.0   0.0   6.9  32.2   2:40p     W    9.5   67.0
16  17.6  22.3  12:40p  11.3   6:10a   2.0   1.2   0.0   5.3  24.1   6:00p   WNW    2.0   14.2
17  18.2  19.3  12:10a  17.4   9:10a   0.2   0.1  44.8  10.0  37.0   6:00a     E    0.0    0.0
18  21.2  26.6   3:00p  18.2  12:40a   0.0   2.9  25.6   4.5  29.0   3:30p   SSW    3.1   22.0
19  19.9  24.3   4:40p  16.3   2:20a   0.5   2.1   0.0   7.2  32.2   3:30p   WSW    5.7   40.5
20  21.9  28.1   4:10p  13.8  12:00m   0.3   3.9   0.0   7.9  30.6   3:20p     W   13.8   99.3
21  18.7  26.8   3:50p  11.6   6:20a   2.0   2.4   0.0   4.8  27.4   4:00p    NE   11.5   82.9
22  20.9  27.6   4:00p  16.4  12:50a   0.5   3.1   0.0   5.6  25.7   4:00p   SSW   12.2   88.0
23  18.4  20.6   1:10p  16.4   4:30a   0.4   0.5  10.6   3.5  27.4   4:30p    SE    0.7    4.8
24  22.3  25.8   4:00p  18.0  12:10a   0.0   4.0   0.2   6.4  40.2  12:10p   WSW    9.2   66.8
25  22.3  27.6   2:40p  17.6  12:00m   0.0   4.1   0.4   4.0  24.1   2:10p    SW    5.8   42.6
26  20.0  25.6   3:10p  14.4   6:40a   0.8   2.5   0.2   3.9  17.7   2:40p     W   10.1   74.0
27  19.2  22.7   1:00p  11.9  11:50p   0.7   1.6   1.6   7.6  30.6   5:40a    SW    3.4   25.2
28  17.0  24.3   5:10p   9.4   4:50a   3.1   1.7   0.0   3.1  22.5   3:10p    SW   12.8   94.3
29  19.7  25.6   5:00p  13.4   4:10a   1.1   2.5   0.0   5.0  30.6   2:10p   SSW    9.8   72.4
30  22.1  29.8   4:10p  17.2   6:20a   0.1   4.0   0.0   5.1  25.7   3:20p   SSW    9.9   73.9
31  22.9  26.7   2:00p  19.9  12:10a   0.0   4.0   0.2   7.4  33.8   2:10p   SSW    7.0   52.4
-----------------------------------------------------------------------------------------------
    20.5  32.9     7     9.4    28    18.2  87.0 132.6   6.6  43.5     7     SSW  216.2   49.5

Max >=  30.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -20.0:  0
Max Rain: 44.81 ON 08/17/22
Days of Rain: 14 (> .2 mm) 6 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration