MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Pond Bridge   CITY: Sydney Mines   PROV: Nova Scotia 
ELEV:     2 m  LAT:  46� 14' 56" N  LONG:  60� 15' 06" W

                   TEMPERATURE (�C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM   SUN   %
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR   HRS   POSS
-----------------------------------------------------------------------------------------------
 1  10.8  13.2   14:20   6.7   00:00   7.5   0.0   1.0  12.9  49.9    1:00   SSW    2.3   26.3
 2  -1.8   6.7    0:10  -4.7   15:20  20.1   0.0   0.2  19.3  54.7    9:00    NW    5.2   58.3
 3   3.0  12.6   00:00  -3.8    1:50  15.3   0.0   4.6  13.5  77.2   18:20   SSE    0.0    0.0
 4   4.9  12.7    0:10  -2.2   00:00  13.4   0.0  12.2  19.2  66.0    5:00     W    6.3   71.9
 5  -4.8  -1.6   11:30  -8.5   00:00  23.1   0.0   0.0   9.5  45.1    1:50   WNW    6.3   72.1
 6  -0.8   5.5   00:00  -9.5    1:20  19.1   0.0   5.0   5.1  45.1   00:00   SSE    1.0   11.4
 7   0.8   8.6    4:20  -7.6   23:40  17.5   0.0   6.6  19.8  57.9   20:20    NW    0.3    3.8
 8  -7.0  -3.8   12:40  -9.1   23:10  25.3   0.0   0.0  13.2  54.7    0:20   NNW    4.3   49.6
 9  -3.1   2.1   12:50 -10.3    6:20  21.3   0.0   0.4   2.3  22.5   14:00   WSW    2.3   26.8
10   4.3   5.7   11:20   2.0    0:10  14.0   0.0   6.8  10.8  45.1   11:20     E    0.0    0.0
11   5.8   8.7   12:40   4.2   23:50  12.5   0.0  14.8   7.2  45.1    7:50     E    0.2    1.9
12   5.3   7.7   22:10   4.3    0:10  13.0   0.0   7.4   2.9  24.1   22:10   NNE    0.2    1.9
13   6.8  10.2   12:10   4.7   19:40  11.5   0.0   8.2   3.7  24.1   20:30    NE    0.3    3.8
14   5.1   5.5    2:20   4.5   13:40  13.2   0.0  15.6  16.3  41.8   13:10   NNE    0.0    0.0
15   3.3   6.4    9:40   1.1   21:10  15.0   0.0   0.6  18.8  56.3   23:30     N    3.3   38.6
16   1.8   3.3   10:50   0.2   00:00  16.5   0.0   0.2  15.0  48.3    0:30   NNE    0.8    9.7
17   0.5   2.1   23:30  -1.4    6:30  17.8   0.0   0.2   2.4  20.9   23:20    SE    0.0    0.0
18   5.7   8.4   12:40   1.9    0:10  12.6   0.0   9.8   9.3  48.3    4:40    SE    1.2   13.5
19   2.3   5.1   14:10   0.6    4:00  16.0   0.0   0.6  11.4  46.7   20:40     N    1.5   17.4
20   1.4   2.3    0:10   0.3   23:40  16.9   0.0   1.4  27.4  54.7    7:00    NE    0.7    7.7
21  -0.5   0.6    0:20  -1.8   23:30  18.8   0.0   0.0   9.5  27.4   19:20     N    0.0    0.0
22  -1.7  -0.9   12:40  -2.3    4:10  20.0   0.0   0.0   7.2  22.5   19:30    NW    0.0    0.0
23  -1.6  -0.5   15:30  -2.4    6:30  19.9   0.0   0.0   2.6  17.7    1:50   WNW    0.0    0.0
24   1.2   5.8   00:00  -1.8    3:10  17.1   0.0   1.8   2.3  35.4   23:00     E    0.0    0.0
25   9.7  13.7   18:20   5.8    0:10   8.6   0.0  39.4  20.6  70.8   16:00     S    0.0    0.0
26   4.9   7.1    0:10   3.3   00:00  13.4   0.0   0.0  14.8  51.5   23:00     W    2.7   30.9
27   1.9   4.1   13:10  -0.4   23:40  16.4   0.0   0.0  16.3  56.3   13:30   WNW    1.2   13.5
28   1.2   4.4   20:40  -2.3    3:20  17.1   0.0   6.4   5.5  27.4   20:40     W    0.0    0.0
29  -0.6   3.1    0:10  -4.6   00:00  18.8   0.0   0.0  16.3  54.7   11:50   WNW    4.5   52.0
30  -8.3  -4.6    0:10 -10.6   18:40  26.6   0.0   0.2  16.7  51.5   14:20     W    3.2   36.5
31 -10.8  -8.9    9:50 -12.4   18:00  29.1   0.0   0.0  14.8  45.1   15:50     W    4.8   55.7
-----------------------------------------------------------------------------------------------
     1.3  13.7    25   -12.4    31   527.4   0.0 143.4  11.8  77.2     3       W   52.7   19.5

Max >=  32.0:  0
Max <=   0.0:  6
Min <=   0.0: 18
Min <= -18.0:  0
Max Rain: 39.40 ON 12/25/14
Days of Rain: 22 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration