MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Pond Bridge   CITY: Sydney Mines   PROV: Nova Scotia 
ELEV:     2 m  LAT:  46� 14' 56" N  LONG:  60� 15' 06" W

                   TEMPERATURE (�C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM   SUN   %
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR   HRS   POSS
-----------------------------------------------------------------------------------------------
 1  -3.8   0.8   13:00 -11.8   20:50  22.1   0.0   1.0   6.6  41.8   13:40     W    9.2   94.5
 2  -0.8   1.6   15:00  -5.1    0:10  19.1   0.0   3.6   2.7  20.9    4:40     S    0.0    0.0
 3  -3.9  -0.6    0:10  -6.6    8:00  22.2   0.0   0.2  11.4  32.2   15:30   NNE    3.7   37.5
 4  -6.4  -1.8   12:40 -11.8   19:00  24.7   0.0   0.6   7.7  29.0    0:30   NNE    8.0   81.4
 5  -8.7  -4.4   13:30 -15.0    5:10  27.0   0.0   0.0   6.1  59.5   00:00     W    0.8    8.4
 6 -11.8  -8.1    0:10 -18.3   21:10  29.2   0.0   0.0  18.2  56.3    2:20     W    4.7   47.0
 7 -10.6  -2.2   15:30 -18.7    4:20  28.9   0.0   0.2   6.4  40.2   14:10   SSW    9.8   98.6
 8  -9.8  -1.8   15:00 -18.2    2:30  28.1   0.0   0.0   7.6  45.1   13:10     W   10.0   99.7
 9 -13.1  -5.2   13:40 -23.2   23:50  31.4   0.0   0.0   5.6  25.7   12:10     W    8.3   82.7
10 -12.6  -4.4   14:30 -22.7    1:10  30.8   0.0   0.0   2.3  16.1   11:50    SW    9.5   93.8
11 -16.2  -7.4   13:40 -24.5    6:50  34.5   0.0   0.0   6.1  38.6   11:00     W    9.8   96.6
12 -15.7  -8.3   15:30 -25.0    1:20  34.0   0.0   0.0   7.6  33.8   12:50     W    5.3   52.2
13  -9.9  -1.4   00:00 -21.7    6:20  28.0   0.0   0.0   5.0  32.2   15:10     S    4.2   40.5
14   3.2   8.7   12:20  -1.4    0:10  15.2   0.0  54.6  14.8  70.8   17:20    SW    0.7    6.5
15  -2.9   1.1    1:10  -4.7   19:10  21.2   0.0   0.4  13.4  72.4    1:30     W    4.8   46.6
16  -2.3   4.2   14:10  -8.1   23:50  20.7   0.0   7.6  15.8  86.9   17:40     W    1.2   11.2
17  -6.9  -3.7   23:10  -9.4    7:10  25.3   0.0   0.0  16.7  51.5   11:20     W    7.3   70.0
18  -4.0   0.7   13:40  -9.9    7:30  22.3   0.0   2.0   9.2  56.3    1:00    SW   10.5   99.7
19  -1.1   3.5   11:50  -5.2    4:30  19.4   0.0   8.8   7.9  40.2   17:10     N    2.3   22.1
20  -0.8   1.6   14:50  -1.8    4:40  19.1   0.0   0.8  16.7  59.5   18:30   WNW    1.8   17.3
21  -1.1   3.2   14:10  -4.8   20:10  19.2   0.0   7.4   6.6  29.0   12:30     W   10.2   95.1
22   0.9   5.5   14:40  -2.1    0:10  17.4   0.0   8.8   5.5  30.6    4:10     W    2.2   20.2
23   1.4   5.1   13:50  -2.1   20:50  16.8   0.0   1.0  10.0  51.5    9:00     W   10.2   94.2
24   0.6   3.6   13:40  -4.7   00:00  17.7   0.0   0.6   4.5  32.2   18:20     S    0.3    3.1
25  -7.9  -4.0    2:40 -13.7   21:10  26.2   0.0   1.0  13.5  51.5   12:00     W    6.8   62.7
26  -9.7  -4.8   13:20 -16.1    3:00  27.9   0.0   0.0   6.1  37.0    8:50     W    9.5   86.7
27  -5.1  -1.4   23:10 -13.7    1:00  23.9   0.0   0.4   9.7  30.6    6:40   NNE    2.7   24.2
28  -5.3  -1.4    0:30  -9.5   00:00  23.6   0.0   0.0  16.1  59.5   15:40     W    8.2   73.8
-----------------------------------------------------------------------------------------------
    -5.9   8.7    14   -25.0    12   676.1   0.0  99.0   9.3  86.9    16       W  162.0   55.9

Max >=  30.0:  0
Max <=   0.0: 16
Min <=   0.0: 28
Min <= -20.0:  5
Max Rain: 54.61 ON 02/14/14
Days of Rain: 17 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration