MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Sydney Mines   CITY: Sydney Mines   PROV: Nova Scotia 
ELEV:     2 m  LAT:  46� 14' 56" N  LONG:  60� 15' 06" W

                   TEMPERATURE (�C), RAIN  (mm), WIND SPEED (km/hr), SUNSHINE (HOURS)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM   SUN   %
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR   HRS   POSS
-----------------------------------------------------------------------------------------------
 1  17.8  22.2   1:20p  14.1  12:00m   1.1   0.6   0.4   4.3  30.6  12:50a    NE    0.8    4.8
 2  15.8  20.3   4:40p  10.2  12:00m   2.7   0.3   0.0   5.0  29.0  11:40a    NE    9.3   58.9
 3  16.8  24.1   6:20p   8.0   5:40a   3.3   1.8   0.0   4.2  19.3   4:10p    NE   15.5   98.8
 4  16.4  22.1   1:10p   9.7   5:30a   2.7   0.9   0.0   4.5  27.4   5:30p     S    8.3   53.2
 5  19.3  25.3   5:20p  14.2   2:40a   1.3   2.3   0.0   7.1  38.6   4:50p   SSW    9.3   59.1
 6  16.8  17.9   2:30a  14.5  11:50a   1.5   0.0  27.2   6.0  27.4   6:50a    SW    0.1    0.5
 7  20.2  24.1   4:30p  16.1  12:00m   0.2   2.1  21.6   6.3  29.0   2:20p    SW    2.2   13.9
 8  22.4  30.5   4:50p  15.0   4:50a   0.7   4.8   0.0   3.7  25.7   5:00p   ENE   13.5   86.6
 9  22.9  30.2   4:00p  16.3   5:50a   0.2   4.8   0.0   5.5  25.7   3:40p    SW   11.1   71.2
10  24.0  29.6   3:40p  20.7   4:20a   0.0   5.7   0.2   8.4  33.8  11:10a     W   10.0   64.3
11  20.9  22.7   5:30p  19.3  11:00a   0.0   2.6   5.8   2.3  19.3  11:20p   NNE    0.0    0.0
12  22.6  26.1   5:50p  19.9  12:10a   0.0   4.3   0.6   7.2  35.4   5:10p   WSW    5.0   32.3
13  24.3  29.8   6:00p  19.4   2:10a   0.0   6.0   0.0   6.3  32.2   4:20p   WSW   11.3   73.2
14  22.7  27.6  11:40a  19.1  12:00m   0.0   4.4   0.0   5.5  20.9   3:00p    NE    9.9   64.2
15  24.3  31.7   3:30p  17.4   5:20a   0.1   6.1   0.0   4.5  29.0   2:00p   WSW   13.3   86.4
16  23.4  29.8   3:40p  17.9   5:50a   0.0   5.1   0.0   8.2  37.0  12:50p    SW   12.3   79.6
17  23.7  28.3   5:10p  20.7   4:00a   0.0   5.4   0.4   7.4  30.6   2:30a     W    7.5   48.8
18  23.9  28.7   4:50p  20.3   3:20a   0.0   5.6   0.0   7.6  35.4   8:40p    SW    9.4   61.4
19  22.2  27.0   4:40p  15.3  12:00m   0.2   4.1   0.0   7.4  30.6   6:10p     W    7.5   49.0
20  22.5  29.9   5:40p  14.1   5:40a   0.8   5.0   0.0   6.0  29.0   2:00p     W   15.2   99.3
21  21.3  27.6   3:50p  15.9   5:30a   0.4   3.4  17.6   5.8  29.0   3:20p   SSW    9.5   62.3
22  19.2  23.8   4:10p  14.3   2:50a   1.0   1.9   0.2   9.2  43.5  11:40a   WNW   15.1   99.3
23  20.7  26.7   3:00p  14.9  12:30a   0.2   2.7   0.6   6.3  29.0   8:20a   WSW    6.3   41.2
24  19.1  22.4   6:00p  13.6  12:00m   0.9   1.6   0.2   6.3  24.1   8:30a    NE   15.0   99.2
25  18.8  24.9   4:30p  11.3   5:20a   1.9   2.4   0.0   4.5  24.1   6:30p    NE    9.1   60.2
26  20.0  24.9   1:40p  17.1   5:50a   0.3   2.0  10.2   8.4  35.4   2:50p     S    6.1   40.4
27  18.8  22.7   3:00p  13.1   5:50a   1.2   1.7   0.0   7.1  33.8  12:20a    NE   14.8   98.8
28  21.7  29.1   4:00p  14.2  12:10a   0.9   4.3   0.0   7.9  38.6   2:30p    SW   14.6   97.4
29  23.9  30.8   5:10p  17.4   5:30a   0.1   5.7   0.0   9.2  33.8   1:00p    SW   14.6   97.6
30  24.4  28.8   3:10p  20.6   6:20a   0.0   6.1   0.0   7.4  29.0  12:10a    SW    8.8   58.7
31  25.2  31.1   5:20p  20.1   6:10a   0.0   6.9   0.0   7.6  48.3   3:10p    SW   13.0   87.5
-----------------------------------------------------------------------------------------------
    21.2  31.7    15     8.0     3    21.9 110.7  85.0   6.3  48.3    31      SW  298.1   62.8

Max >=  30.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -20.0:  0
Max Rain: 27.20 ON 07/06/24
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration