MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007

NAME: Pond Bridge   CITY: Sydney Mines   STATE: Nova Scotia 
ELEV:     2 m  LAT:  46� 14' 56" N  LONG:  60� 15' 06" W

                   TEMPERATURE (�C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.1  17.1   3:00p   5.1   1:00a   7.2   0.0   7.1  13.5  48.3  11:00a    SW
 2   8.1  14.9   1:00a   1.2  11:00p  10.2   0.0   6.1   5.1  35.4   1:00a    NW
 3   6.1   9.8  12:00m   2.3   9:00a  12.2   0.0  16.0   9.3  43.5  12:00m    SE
 4  10.1  16.7   6:00a   3.4  12:00m   8.2   0.0  45.0  20.8  82.1   6:00a   WSW
 5   4.5  10.7  12:00p  -1.8   7:00a  13.8   0.0   0.0   4.4  29.0   7:00p     E
 6   5.1  10.0   2:00p   0.1   7:00a  13.2   0.0   0.0   4.5  29.0  12:00m     S
 7   8.9  13.1   2:00p   4.7   1:00a   9.4   0.0   6.1  11.4  49.9  12:00m   SSW
 8   3.6   8.2   1:00a  -1.0  12:00m  14.7   0.0   0.0   5.6  30.6   1:00p     N
 9   3.5   7.1   2:00p  -1.2   1:00a  14.8   0.0   0.0  11.0  37.0  11:00a     N
10   4.7   6.0  10:00a   3.4   1:00a  13.6   0.0   6.1  14.4  45.1  11:00p    NE
11   6.9  10.2   2:00p   3.6  12:00m  11.4   0.0  20.1  16.2  48.3  10:00p   ENE
12   2.2   5.2   2:00p  -0.8  12:00m  16.1   0.0   0.0  12.7  43.5   1:00a   NNW
13   3.0   4.7  12:00m   1.3   1:00a  15.3   0.0   2.0   5.3  29.0   1:00p    SW
14   5.8   9.6   3:00p   2.0   8:00a  12.5   0.0   1.0   7.6  35.4  12:00m   WSW
15  11.4  16.0   1:00p   6.7   1:00a   6.9   0.0   0.0  12.0  49.9   4:00p   SSW
16  12.8  17.0   2:00p   8.5  12:00m   5.5   0.0  23.9  19.1  64.4   4:00p   SSW
17   4.7   8.4  12:00m   1.0  11:00p  13.6   0.0   0.0  10.9  41.8  10:00a   WSW
18   1.9   6.3   2:00p  -2.5   6:00a  16.4   0.0   0.0   7.8  32.2   9:00p   NNW
19   0.7   2.2  12:00p  -0.9  12:00m  17.6   0.0   0.0  12.3  40.2   4:00a    NE
20   3.0   5.3  12:00m   0.7   4:00a  15.3   0.0   0.0   9.8  32.2  11:00p   ESE
21   1.8   5.5   2:00p  -2.0  12:00m  16.5   0.0   0.0   7.2  30.6   1:00p     N
22   1.9   5.9  12:00m  -2.2   6:00a  16.4   0.0   0.0   3.3  32.2  11:00p   WNW
23   7.5  12.7   2:00p   2.3  12:00m  10.8   0.0   3.0   9.7  40.2   9:00a    SW
24   0.0   2.3   1:00a  -2.3  12:00m  18.3   0.0   0.0   9.8  43.5  12:00p    NW
25   0.5   3.8  12:00m  -2.8   8:00a  17.8   0.0   0.0   8.2  45.1  12:00p   WNW
26   4.6   8.4   3:00p   0.8   3:00a  13.7   0.0   0.0   5.0  40.2   1:00p    SW
27   9.9  15.7   2:00p   4.1   4:00a   8.4   0.0   0.0   3.4  46.7   1:00p   WSW
28   3.3   7.4   1:00a  -0.9  12:00m  15.0   0.0   0.0   8.6  37.0  11:00a    NW
29   1.6   8.2  12:00m  -5.0   6:00a  16.7   0.0   1.0   6.8  40.2   4:00p   SSW
30   3.4   9.8   3:00a  -3.1  12:00m  14.9   0.0   0.0   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
     5.1  17.1     1    -5.0    29   396.4   0.0 137.4   9.2  82.1     4     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 44.96 ON 11/04/07
Days of Rain: 12 (> .2 mm) 10 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2