MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Pond Bridge   CITY: Sydney Mines   PROV: Nova Scotia 
ELEV:     2 m  LAT:  46� 14' 56" N  LONG:  60� 15' 06" W

                   TEMPERATURE (�C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM   SUN   %
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR   HRS   POSS
-----------------------------------------------------------------------------------------------
 1  13.3  16.8  12:09p  10.5   5:50a   5.0   0.0  16.0   9.0  48.3   8:26p    NE    0.0    0.0
 2  15.3  21.1   3:19p  12.3   8:37p   3.4   0.4   0.2   6.8  40.2  12:08a     W    8.2   70.3
 3  14.7  18.2   2:28p  11.5   2:47a   3.6   0.0   0.2  17.4  61.2  12:40p   WNW    8.5   73.5
 4  12.3  15.5  11:43a  10.1   5:25a   6.0   0.0   0.0  22.5  74.0   1:01p   WNW    8.3   72.4
 5  11.4  15.9  12:11p   7.8   7:39a   6.8   0.0   0.0   6.3  25.7  10:05a   WNW    3.7   32.0
 6  10.6  14.9   2:17p   7.1   2:20a   7.7   0.0   0.2  14.8  40.2  11:09a     N    4.0   35.1
 7  11.3  13.9   1:52p   8.3   6:46a   7.0   0.0   0.0   6.8  37.0  11:14p     S    1.3   11.8
 8  14.5  19.8  10:27a   7.9  11:59p   3.9   0.1   8.2  14.3  57.9  12:00p     S    2.8   25.1
 9   9.5  16.3   2:44p   4.1   7:25a   8.8   0.0   0.2   7.1  30.6  12:30p    NW   11.0   97.8
10  13.0  20.3   2:33p   5.3  12:30a   5.5   0.3   0.2   8.2  37.0  10:06a     W   11.2   99.8
11  10.6  15.6   9:53a   6.8   6:30a   7.7   0.0   0.0  13.2  46.7  10:08p   NNE    5.0   44.9
12   7.4   9.0   3:02p   5.8  11:59p  10.9   0.0   0.0  22.7  51.5   4:09a   NNE    2.5   22.5
13   6.6  11.3   3:57p   1.8  11:06p  11.7   0.0   0.0   6.9  27.4  10:53a   WNW    7.8   71.0
14   7.4  16.9   3:20p  -0.9   7:21a  10.9   0.0   0.2   3.2  25.7  11:57a   WNW   10.5   95.6
15  11.9  17.3  12:47p   4.1  11:48p   6.4   0.0   0.4   9.8  38.6   2:51p     W    7.7   70.2
16   7.7  14.8   2:31p   0.3   7:23a  10.6   0.0   0.0   2.4  27.4   4:45p    SW    9.5   87.5
17  14.7  18.9   4:05p   9.4  12:01a   3.6   0.0  25.0   7.1  37.0  12:57p   SSW    0.5    4.6
18  14.4  18.2   3:01p  10.0   7:46a   3.8   0.0   7.2   5.0  25.7   9:15a     W    5.7   52.6
19  11.7  15.1   3:25p   6.8   9:09p   6.7   0.0   0.2  10.0  46.7  12:49p     W    3.2   29.5
20  10.9  16.2   2:19p   6.0   1:59a   7.4   0.0   0.6   4.8  29.0   4:03p   SSW    6.0   56.2
21   9.6  12.2  12:35p   7.3   4:46a   8.7   0.0   0.2  15.6  69.2  11:34a     W    6.5   61.2
22   9.4  14.7   3:00p   3.7   7:38a   8.8   0.0   0.0   2.6  24.1   2:45p   WNW    8.5   80.4
23  11.5  15.9  12:14p   8.2  11:58p   6.8   0.0  11.4   8.2  35.4   3:11a   NNW    2.7   25.4
24   7.7  11.1   2:44p   5.3   9:24a  10.6   0.0   1.0  11.9  51.5  11:08p     W    3.5   33.5
25   7.7  11.8   1:59p   5.4  11:55p  10.7   0.0   0.0  11.3  48.3   4:10a     W    6.2   59.2
26   6.1  11.8   2:11p   1.6   3:33a  12.2   0.0   0.0   6.4  38.6   3:18p     W    7.0   67.6
27   7.3  12.3   3:05p   4.1   1:04a  11.0   0.0  27.8   5.6  51.5   3:28p     S    0.0    0.0
28   6.8  10.4  12:50p   3.4  10:53p  11.5   0.0   0.0   9.8  48.3   3:13p     W    5.0   48.7
29   3.4   8.6   1:01p  -1.6   7:39a  14.9   0.0   0.2   8.5  40.2  11:56a   WNW    6.7   65.3
30   2.1   7.8  12:09p  -4.1   6:46a  16.2   0.0   0.0   4.7  30.6  12:55p     W    6.5   64.0
31   3.4   8.9   3:36p  -2.1   3:06a  14.9   0.0   0.2   6.0  33.8  10:41a   WSW    7.2   70.9
-----------------------------------------------------------------------------------------------
     9.8  21.1     2    -4.1    30   263.8   0.8  99.6   9.3  74.0     4       W  177.0   52.5

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 27.79 ON 10/27/13
Days of Rain: 19 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration