Sluice Point
Latitude: 43° 47' 16" N Longitude: 65° 57' 54" W Elevation: 10 m
Averages & Extremes |
TEMP (°C) |      JAN      |      FEB      |      MAR      |      APR      |      MAY      |      JUN      |      JUL      |      AUG      |      SEP      |      OCT      |      NOV      |      DEC      |     YEAR     |
Xtrm Max | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
|
Date | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
|
Avg High | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Avg Mean | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Avg Low | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Xtrm Min | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
|
Date | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
|
RAIN (mm) |      JAN      |      FEB      |      MAR      |      APR      |      MAY      |      JUN      |      JUL      |      AUG      |      SEP      |      OCT      |      NOV      |      DEC      |     YEAR     |
Avg | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Xtrm | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
|
Date | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
|
WIND (km/h) |      JAN      |      FEB      |      MAR      |      APR      |      MAY      |      JUN      |      JUL      |      AUG      |      SEP      |      OCT      |      NOV      |      DEC      |     YEAR     |
Avg Spd | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Dom Dir | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Hi Gust | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
|
Date | --- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
(+) First of multiple occurences
Daily Data Archives | YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Hourly Data Archives | YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Station Information |
Live Map |